ND-M1W Series
ND-M1W Wireless-RF
-
SPECIFICATION
| Item | Description |
| Rated Voltage | 12V DC |
| Operation Voltage | 10.5V ~ 16V DC |
| Operation Current | 250mA Max |
| Sound Pressure (dB at 30CM) |
0 ~ 90dB |
| TV System | PAL |
| Image Pixels | 648(H) X 488(V) |
| Monitor Size | 2.4” |
| Resolution | 420TV Lines |
| Min.Illumination | 1.0 Lux (f/2.0) |
| FOV (Field of View) | H.FOV=121° V.FOV=94.5° |
| Operation Humidity | <90% RH> |
| IP Code | IP66 & Ip67 |
| Operation Temp. | -30 ~ +80(°C) |
Copyright © 2008 Centrum Dış. Tic. San. Elk. LTD. Şti
All rights reserved.Parkmatic and CenmaX are Trademarks of Centrum